디스플레이정보
용어집
HOME 디스플레이정보 디스플레이 이해 용어집
용어집 다운로드
용어집 보기
| NO | 용어 | 분류 |
|---|---|---|
| 396 | 더블 Threshold 방식, MIM방식(double-threshold device matrix scheme and Metal-Insulator-Metal matrix | LCD표준용어 |
| 395 | 더블 다이오드 방식(double ?diode matrix scheme) | LCD표준용어 |
| 394 | 다이오드 방식(diode matrix scheme) | LCD표준용어 |
| 393 | 각종 능동 매트릭스 LCD방식(various active matrix LCDs) | LCD표준용어 |
| 392 | 전압/펄스 폭 변조방식(Amplitude and Pulse Width Modulation scheme) | LCD표준용어 |
| 391 | 펄스 높이 변조방식(Pulse Height Modulation scheme) | LCD표준용어 |
| 390 | 진폭 변조(AM) 방식(amplitude Modulation scheme) | LCD표준용어 |
| 389 | 화면비율 조절 방식(Frame Rate Control scheme) | LCD표준용어 |
| 388 | 펄스 폭 변조(PWM) 방식(Pulse Width Modulation) | LCD표준용어 |
| 387 | 중간 계조 표시법(modulation for displaying half-tone images) | LCD표준용어 |




